What People Are Saying.
August 17, 2010
Mr. McGowan,
I would like to express my gratitude to you and your company for providing excellent quality homes at a good value to me and my clients. I have worked in and around the construction business for over ten years and its not often I can make the above statement.
I was and continue to be impressed with the professionalism and competence of all your employees. Tom Phahuta and Craig Hudgens were a pleasure to work with. I have enjoyed my time with them and I know my clients have as well. Since day one I have felt that Tom and Craig had my and my client's best interest at heart. Their professionalism, communication and respect were extremely refreshing and not something that you often find in the process of building a new home. They made the process an enjoyable one and I am truly grateful for that.
I am proud to own a Regent home in Burkitt Place and I am equally proud to show my clients the wonderful possibilities that come with working with your company.
Sincerely,
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Abilene | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 1,520 | $159,900 |
|
|
Chatom | Single Family | 2 | 3 | 2.5 | 1 | 1st | 1,510 | $156,900 |
|
|
Collinsville | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,389 | $149,900 |
|
|
Dauphin | Single Family | 1 | 2 | 2 | 0 | 1st | 1,098 | $139,900 |
|
|
Fayette | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,515 | $159,900 |
|
|
Florence A | Single Family | 1 | 3 | 2 | 2 | 1st | 1,449 | $154,900 |
|
|
Georgiana I | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $157,900 |
|
|
Hayden XP | Single Family | 1 | 3 | 2 | 2 | 1st | 1,428 | $159,900 |
|
|
Holly Springs I | Single Family | 1 | 3 | 2 | 2 | 1st | 1,653 | $176,900 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 2 | 1st | 1,945 | $199,900 |
|
|
Midway | Single Family | 1 | 3 | 2 | 1 | 1st | 1,404 | $157,900 |
|
|
Montrose | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,573 | $165,900 |
|
|
Providence | Single Family | 2 | 3 | 3 | 1 | 1st | 1,845 | $179,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.